Skip to content
← HomeClassic ReimaginedAccount Login

Transparency · game database

Item Database

Every item on the server, custom ones included: stats, slots, requirements, prices and which monsters drop them.

ItemTypeATK / DEFSlotsWeightReq. LvNPC buy
Mace#1505 Weapon 37 4 80 2 1,600 Zeny
Mace#1506 Weapon 37 — 80 2 1,600 Zeny
Smasher#1507 Weapon 54 2 100 14 9,000 Zeny
Smasher#1508 Weapon 54 3 100 14 9,000 Zeny
Smasher#1509 Weapon 54 3 100 14 9,000 Zeny
Flail#1510 Weapon 69 2 90 14 16,000 Zeny
Flail#1511 Weapon 69 3 90 14 16,000 Zeny
Flail#1512 Weapon 69 3 90 14 16,000 Zeny
Morning Star#1513 Weapon 110 1 150 27 41,000 Zeny
Morning Star#1514 Weapon 110 2 150 27 41,000 Zeny
Morning Star#1515 Weapon 110 2 150 27 41,000 Zeny
Sword Mace#1516 Weapon 130 — 120 27 50,000 Zeny
Sword Mace#1517 Weapon 130 1 120 27 50,000 Zeny
Sword Mace#1518 Weapon 130 1 120 27 50,000 Zeny
Chain#1519 Weapon 84 2 80 14 23,000 Zeny
Chain#1520 Weapon 84 3 80 14 23,000 Zeny
Chain#1521 Weapon 84 3 80 14 23,000 Zeny
Stunner#1522 Weapon 140 — 200 27 60,000 Zeny
Spike#1523 Weapon 85 — 70 40 20 Zeny
Golden Mace#1524 Weapon 110 1 80 40 20 Zeny
Long Mace#1525 Weapon 135 — 80 40 20 Zeny
Slash#1526 Weapon 145 — 100 40 20 Zeny
Quadrille#1527 Weapon 165 — 90 40 20 Zeny
Grand Cross#1528 Weapon 140 — 150 40 20 Zeny
Iron Driver#1529 Weapon 155 — 300 78 20 Zeny
Mjolnir#1530 Weapon 250 — 600 95 20 Zeny
Wrench#1531 Weapon 115 — 250 55 20 Zeny
Book#1550 Weapon 85 3 60 14 30,000 Zeny
Bible#1551 Weapon 115 2 100 27 60,000 Zeny
Tablet#1552 Weapon 125 1 80 27 51,000 Zeny
Book of Billows#1553 Weapon 90 — 75 27 35,000 Zeny
Book of Mother Earth#1554 Weapon 90 — 75 27 35,000 Zeny
Book of the Blazing Sun#1555 Weapon 90 — 75 27 35,000 Zeny
Book of Gust of Wind#1556 Weapon 90 — 75 27 35,000 Zeny
Book of the Apocalypse#1557 Weapon 120 — 80 40 60,000 Zeny
Girl's Diary#1558 Weapon 60 1 30 40 1,500 Zeny
Angra Manyu#1599 Weapon 200 — 1 1 1 Zeny
Rod#1601 Weapon 15 3 40 1 50 Zeny
Rod#1602 Weapon 15 4 40 1 50 Zeny
Rod#1603 Weapon 15 — 40 1 50 Zeny