Skip to content
← HomeClassic ReimaginedAccount Login

Transparency · game database

Item Database

Every item on the server, custom ones included: stats, slots, requirements, prices and which monsters drop them.

ItemTypeATK / DEFSlotsWeightReq. LvNPC buy
Arrow#1750 Ammo 25 — 0.1 1 1 Zeny
Silver Arrow#1751 Ammo 30 — 0.2 1 3 Zeny
Fire Arrow#1752 Ammo 30 — 0.2 1 3 Zeny
Steel Arrow#1753 Ammo 40 — 0.2 1 4 Zeny
Crystal Arrow#1754 Ammo 30 — 0.2 1 3 Zeny
Arrow of Wind#1755 Ammo 30 — 0.2 1 3 Zeny
Stone Arrow#1756 Ammo 30 — 0.2 1 3 Zeny
Immaterial Arrow#1757 Ammo 30 — 0.1 1 3 Zeny
Stun Arrow#1758 Ammo 1 — 0.3 1 10 Zeny
Frozen Arrow#1759 Ammo 1 — 0.3 1 10 Zeny
Flash Arrow#1760 Ammo 1 — 0.3 1 10 Zeny
Cursed Arrow#1761 Ammo 1 — 0.3 1 10 Zeny
Rusty Arrow#1762 Ammo 30 — 0.2 1 3 Zeny
Poison Arrow#1763 Ammo 1 — 0.3 1 10 Zeny
Sharp Arrow#1764 Ammo 10 — 0.3 1 20 Zeny
Oridecon Arrow#1765 Ammo 50 — 0.3 1 30 Zeny
Arrow of Counter Evil#1766 Ammo 50 — 0.3 1 40 Zeny
Arrow of Shadow#1767 Ammo 30 — 0.2 1 3 Zeny
Sleep Arrow#1768 Ammo 1 — 0.3 1 10 Zeny
Mute Arrow#1769 Ammo 1 — 0.3 1 10 Zeny
Iron Arrow#1770 Ammo 30 — 0.1 1 2 Zeny
Shuriken#13250 Ammo 10 — 0.5 1 4 Zeny